Pimpwar Scouting - Statistical Analysis

Area: scouting areas = {cas=Casino, win=WinoSlums, low=LowRentDistrict, nig=NightclubDistrict, urb=UrbanGhetto}
T:# turns used to scout
d_H:# hoes change
d_G:# thugs change
d_H/T:hoe gain per turn
~d_H/T:avg hoe gain per turn (for each turn length)
!d_H/T:avg hoe gain per turn (for each area)
d_G/T:thug gain per turn
~d_G/T:avg thug gain per turn (for each turn length)
!d_G/T:avg thug gain per turn (foreach area)

The figures below may or may not vary depending on 1) supply of condoms, crack, beer, and weapons, and/or 2) city.

The ~ and ! (average) values can be interpretted as the scouting success rates for a particular area or for a particular number of turns. More sample results will yield more accurate success rates.

If we assume the success rates are sufficiently accurate, then we can draw some preliminary conclusions about which area is best for hoes or thugs, and similarly which turn length is most effective.

Area T d_H d_G d_H/T ~d_H/T !d_H/T d_G/T ~d_G/T !d_G/T
cas 20 10 6 0.5000 - - 0.3000 - -
20 18 3 0.9000 - - 0.1500 - -
20 12 4 0.6000 0.6667 - 0.2000 0.2167 -
15 6 6 0.4000 - - 0.4000 - -
15 8 4 0.5333 - - 0.2667 - -
15 15 6 1.0000 0.6444 - 0.4000 0.3556 -
10 4 5 0.4000 - - 0.5000 - -
10 1 2 0.1000 - - 0.2000 - -
10 8 3 0.8000 0.4333 - 0.3000 0.3333 -
9 3 3 0.3333 - - 0.3333 - -
9 6 2 0.6667 - - 0.2222 - -
9 5 1 0.5556 0.5185 - 0.1111 0.2222 -
6 6 2 1.0000 - - 0.3333 - -
6 4 3 0.6667 - - 0.5000 - -
6 5 1 0.8333 0.8333 - 0.1667 0.3333 -
5 3 1 0.6000 - - 0.2000 - -
5 1 1 0.2000 - - 0.2000 - -
5 4 2 0.8000 0.5333 0.6049 0.4000 0.2667 0.2880
win 20 14 6 0.7000 - - 0.3000 - -
20 15 8 0.7500 - - 0.4000 - -
20 17 6 0.8500 0.7667 - 0.3000 0.3333 -
15 15 3 1.0000 - - 0.2000 - -
15 15 3 1.0000 - - 0.2000 - -
15 3 4 0.2000 0.7333 - 0.2667 0.2222 -
10 6 5 0.6000 - - 0.5000 - -
10 7 5 0.7000 - - 0.5000 - -
10 4 3 0.4000 0.5667 - 0.3000 0.4333 -
9 6 4 0.6667 - - 0.4444 - -
9 5 4 0.5556 - - 0.4444 - -
9 6 2 0.6667 0.6296 - 0.2222 0.3704 -
6 6 2 1.0000 - - 0.3333 - -
6 5 2 0.8333 - - 0.3333 - -
6 2 2 0.3333 0.7222 - 0.3333 0.3333 -
5 2 0 0.4000 - - 0.0000 - -
5 2 0 0.4000 - - 0.0000 - -
5 1 1 0.2000 0.3333 0.6253 0.2000 0.0667 0.2932
low 20 18 3 0.9000 - - 0.1500 - -
20 13 7 0.6500 - - 0.3500 - -
20 15 3 0.7500 0.7667 - 0.1500 0.2167 -
15 11 6 0.7333 - - 0.4000 - -
15 14 2 0.9333 - - 0.1333 - -
15 5 6 0.3333 0.6667 - 0.4000 0.3111 -
10 3 3 0.3000 - - 0.3000 - -
10 7 4 0.7000 - - 0.4000 - -
10 6 3 0.6000 0.5333 - 0.3000 0.3333 -
9 9 4 1.0000 - - 0.4444 - -
9 4 4 0.4444 - - 0.4444 - -
9 6 4 0.6667 0.7037 - 0.4444 0.4444 -
6 2 3 0.3333 - - 0.5000 - -
6 3 2 0.5000 - - 0.3333 - -
6 4 2 0.6667 0.5000 - 0.3333 0.3889 -
5 1 1 0.2000 - - 0.2000 - -
5 2 2 0.4000 - - 0.4000 - -
5 1 1 0.2000 0.2667 0.5728 0.2000 0.2667 0.3269
nig 20 13 7 0.6500 - - 0.3500 - -
20 15 9 0.7500 - - 0.4500 - -
20 14 7 0.7000 0.7000 - 0.3500 0.3833 -
15 7 5 0.4667 - - 0.3333 - -
15 3 7 0.2000 - - 0.4667 - -
15 14 7 0.9333 0.5333 - 0.4667 0.4222 -
10 2 4 0.2000 - - 0.4000 - -
10 10 2 1.0000 - - 0.2000 - -
10 6 2 0.6000 0.6000 - 0.2000 0.2667 -
9 6 1 0.6667 - - 0.1111 - -
9 7 3 0.7778 - - 0.3333 - -
9 7 2 0.7778 0.7407 - 0.2222 0.2222 -
6 3 1 0.5000 - - 0.1667 - -
6 3 2 0.5000 - - 0.3333 - -
6 6 2 1.0000 0.6667 - 0.3333 0.2778 -
5 4 1 0.8000 - - 0.2000 - -
5 2 0 0.4000 - - 0.0000 - -
5 3 2 0.6000 0.6000 0.6401 0.4000 0.2000 0.2954
urb 20 16 6 0.8000 - - 0.3000 - -
20 19 3 0.9500 - - 0.1500 - -
20 20 8 1.0000 0.9167 - 0.4000 0.2833 -
15 7 6 0.4667 - - 0.4000 - -
15 5 7 0.3333 - - 0.4667 - -
15 14 5 0.9333 0.5778 - 0.3333 0.4000 -
10 2 5 0.2000 - - 0.5000 - -
10 9 2 0.9000 - - 0.2000 - -
10 7 5 0.7000 0.6000 - 0.5000 0.4000 -
9 7 3 0.7778 - - 0.3333 - -
9 3 3 0.3333 - - 0.3333 - -
9 2 2 0.2222 0.4444 - 0.2222 0.2963 -
6 4 3 0.6667 - - 0.5000 - -
6 2 3 0.3333 - - 0.5000 - -
6 3 2 0.5000 0.5000 - 0.3333 0.4444 -
5 4 1 0.8000 - - 0.2000 - -
5 4 2 0.8000 - - 0.4000 - -
5 1 2 0.2000 0.6000 0.6065 0.4000 0.3333 0.3596


View the raw data.